| Item No. | BDRG301 Sintered Brake Pads for Railway Passenger Coaches |
| Material | BF722 |
| Applications | CRH3A,CRH3C型车 |
| Dimensions | |
| Weight | |
| Maximum Operating Speed | 380km/h |
| Braking Temperature | <700°C |
| HB Hardness | 10-30 |
| Shear Strength of Friction Material | >6MPa |
| Average Coefficient of Friction | 0.29-0.48 |
| Coefficient of Stamic Friction | ≥0.35 |
| Wear Performace | ≤0.35cm3/MJ |
| Material Compressive Strength | ≥200MPA |
| Braking Pressure | 14-36KN |
