| Item No. | BDRG201 Sintered Brake Pads for Railway Passenger Coaches |
| Material | BF721 |
| Applications | CRH2A,CRH2B,CRH2E,CRH2C |
| Dimensions | |
| Weight | |
| Maximum Operating Speed | 250km/h |
| Braking Temperature | <700°C |
| HB Hardness | 10-30 |
| Shear Strength of Friction Material | >6MPa |
| Coefficient of Stamic Friction | ≥0.35 |
| Average Coefficient of Friction | 0.29-0.45 |
| Wear Performace | ≤0.35cm3/MJ |
| Material Compressive Strength | ≥200MPA |
| Braking Pressure | 14-32KN |
