| Item No. | BDRQ001 Port Machinery Sintered Brake Pads |
| Material | BF380 |
| Copper-based powder metallurgy material | |
| Applications | SIBRE RHI Rail Clamp for Port Applications |
| Dimensions | 270*80.5*30 mm |
| Weight | |
| Material Compressive Strength | ≥150 Mpa |
| Material Shear strength | ≥30 Mpa |
| Coefficient of Stamic Friction | ≥0.37 |
| Density | 6.2±0.5 g/cm³ |
| Specific Wear Rate | <0.2 cm³/MJ |
| Salt Spray Test(480h) | Corrosion area is less than 10% |
